Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
country | Major religion count | The number of major religions (of 18) significantly present in this country. |
country | Male pop | Population of males in the country (UN). |
country | Mega Cities | Number of megacities in this country whose population exceeds 1 million persons. |
country | Missionaries Received | 2020. Number of people from other countries working as missionaries in this country. |
country | Missionaries Received 1970 | 1970. Number of people from other countries working as missionaries in this country. |
country | Missionaries Received 2000 | In 2000, the number of people from other countries working as missionaries in this country. |
country | Missionaries Received 2010 | 2010. Number of people from other countries working as missionaries in this country. |
country | Missionaries Received per m | 2020. Number of people from other countries working as missionaries per million of the country's population. |
country | Missionaries Sent | 2020. Number of this country's citizen missionaries working abroad. |
country | Missionaries Sent 1970 | 1970. Number of this country's citizen missionaries working abroad. |
country | Missionaries Sent 2000 | In 2000, the number of this country's citizen missionaries working abroad. |
country | Missionaries Sent 2010 | 2010. Number of this country's citizen missionaries working abroad. |
country | Missionaries Sent per m Christians | Number of this country's citizen missionaries abroad, per million of its own Christians. |
country | Muslim % | Number of Muslims as a percentage of the country's population in year 2020. |
country | Muslims | Number of Muslims in this country's population. |
country | Muslims who know Christians | Muslims who know Christians. |
country | National Christian workers | 2010. Number of citizen Christian workers in this country. 'Citizen' is defined as a member of a state or nation; subject, national. |
country | National Christian workers per m | Number of citizen Christian workers working in this country, per million of this country's population. 'Citizen' is defined as a member of a state or nation; subject, national. |
country | New religionist % | Number of New religionists (neoreligionists) as a percentage of the country's population in year 2020. |
country | New religionists | Number of New religionists (Neoreligionists) in this country's population. |
country | Non Christians with gospel access | The number of non-Christians with access to the gospel. |
country | non-Christians | Population of Non-Christians. |
country | non-Christians who know Christians | non-Christians who know Christians. |
country | NT languages count | Count of ISO languages with a New Testament translation. |
country | Official name | Official name of country. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.