Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
version_2020_country | Rural Pop | Number of people that live in a rural area. |
version_2020_country | Secular station audience % | the audience for Christian programs via secular stations, expressed as a percentage of this country's population. |
version_2020_country | Selection UBS pa | Number of selections the UBS (United Bible Society) distributes per year in the country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. (5 year average). |
version_2020_country | Selections achievement % p.a. | Scripture selections actually distributed as a percentage of desired goal per year for this country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Selections Duplicate pa | Number of selections distributed via gospels, New Testaments or Bibles each year in the country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Selections Goal | This is the goal for the number of Selections to be placed in this country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Selections Goal pa | The number of Selections required to be distributed each year to meet the goal for selections in place in the country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Selections Other pa | Selections distributed by agencies other than the United Bible Societies (UBS), each year in this country. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Selections Total pa | Total number of Selections distributed in this country by both the United Bible Societies (UBS) and other agencies. Selections are small leaflets of 2 or 3 pages or so consisting of attractively-presented scripture passages printed in large numbers by Bible societies usually for special occasions or needs. |
version_2020_country | Service Agencies | In 2000, the number of all service agencies in the country. A 'service agency' is any major national, international or countrywide bodies, para-church organizations and agencies which assist or serve the churches but are not themselves denominations or church-planting missions. |
version_2020_country | Service Agencies per m | This number represents all service agencies per million people of the country's population. "Service agency" is any major national, international or countrywide bodies, para-church organizations and agencies which assist or serve the churches but are not themselves denominations or church-planting missions. |
version_2020_country | Shintoist % | Number of Shintoists as a percentage of the country's population in year 2020. These are Japanese who profess, or still profess, Shinto as their first or major religion. |
version_2020_country | Shintoists | Number of Shintoists in this country's population. These are Japanese who profess, or still profess, Shinto as their first or major religion. |
version_2020_country | Sikh % | Number of Sikhs as a percentage of the country's population in year 2020. These are followers of the Sikh reform movement out of Hinduism, who look to the Golden Temple in Amritsar, India (sects: Akali, Khalsa, Nanapanthi, Nirmali, Sewapanthi, Udasi). |
version_2020_country | Sikhs | Number of Sikh's in this country's population. These are followers of the Sikh reform movement out of Hinduism, who look to the Golden Temple in Amritsar, India (sects: Akali, Khalsa, Nanapanthi, Nirmali, Sewapanthi, Udasi). |
version_2020_country | Smaller Cities | Number of cities in the country with over 50,000 inhabitants (or smaller capital cities) in 2010 (archived City listing). |
version_2020_country | Social Hostilities Index | Social Hostilities of religion Index, 0-10, low is less restriction: a comparative measure of the restrictions placed on practice, profession, or selection of religion by other religious groups or associations or the culture at large. |
version_2020_country | Spiritist % | Number of Spiritists as a percentage of the country's population in year 2020. These are Non-Christian spiritists or spiritualists, or thaumaturgicalists; high spiritists, as opposed to low spiritists (Afro-American syncretists), followers of medium-religions, medium-religionists. |
version_2020_country | Spiritists | Number of Spiritists in this country's population. These are Non-Christian spiritists or spiritualists, or thaumaturgicalists; high spiritists, as opposed to low spiritists (Afro-American syncretists), followers of medium-religions, medium-religionists. |
version_2020_country | State Religion 1900 | The official state religion of this country in 1900. A 'state religion' is the religion recognized in law as the official religion of a country. |
version_2020_country | State Religion 1970 | The official state religion of this country in 1970. A 'state religion' is the religion recognized in law as the official religion of a country. |
version_2020_country | State Religion 1990 | The official state religion of this country in 1990. A 'state religion' is the religion recognized in law as the official religion of a country. |
version_2020_country | State Religion 2000 | The official state religion of this country in 2000. A 'state religion' is the religion recognized in law as the official religion of a country. |
version_2020_country | State Religion 2020 | The official state religion of this country. A 'state religion' is the religion recognized in law as the official religion of a country. |
version_2020_country | UN Development group | Here, 1=more; 2=less; 3=least-developed as defined by UN. (1) More developed regions comprise Europe, Northern America, Australia/New Zealand and Japan. (2) Less developed regions comprise all regions of Africa, Asia (except Japan), Latin America and the Caribbean plus Melanesia, Micronesia and Polynesia. (3) The are 46 least developed countries: 33 in Africa, 9 in Asia, 4 in Oceania and one each in Latin America and the Caribbean. Primary source: United Nations 2022. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.