Data source: Gina A. Zurlo and Todd M. Johnson, eds., World Christian Database (Leiden/Boston: Brill, 2024).
Table | Field | Description |
---|---|---|
version_2015_theological_education_directory | Languages | Languages of instruction. |
version_2015_theological_education_directory | Narrative | Narrative usually from the institution's web page. |
version_2015_theological_education_directory | Office region | Region in which the main office is located. |
version_2015_theological_education_directory | Version 2015 Theological Education Directory ID | Unique identifier (primary key) used by the database. |
version_2015_theological_education_directory | Web page URL | Web page URL of the institution in 2015. |
version_2015_theological_education_directory | Work regions | Regions in which the institution works. |
version_2020_country | % Agnostics who know Christians | Percent of Agnostics who know Christians. |
version_2020_country | % Buddhists who know Christians | Percent of Buddhists who know Christians. |
version_2020_country | % Christians who know Agnostics | Percent of Christians who know Agnostics. |
version_2020_country | % Christians who know Buddhists | Percent of Christians who know Buddhists. |
version_2020_country | % Christians who know Ethnic religionists | Percent of Christians who know Ethnic religionists. |
version_2020_country | % Christians who know Hindus | Percent of Christians who know Hindus. |
version_2020_country | % Christians who know Muslims | Percent of Christians who know Muslims. |
version_2020_country | % Christians who know non-Christians | Percent of Christians who know non-Christians. |
version_2020_country | % Ethnic religionists who know Christians | Ethnic religionists who know Christians. |
version_2020_country | % Hindus who know Christians | Percent of Hindus who know Christians. |
version_2020_country | % Muslims who know Christians | Percent of Muslims who know Christians. |
version_2020_country | % non-Christians who know Christians | Percent of non-Christians who know Christians. |
version_2020_country | Adult % | Adults (age 15 and over) as percentage of this country's total population. Primary source: United Nations 2019. |
version_2020_country | Adult literacy % | The ability to read and write, as measured by the percentage of the population ages 15 and older who can, with understanding, both read and write a short simple statement on their everyday life. Primary source: UNESCO Institute for Statistics (2018) (in HDR 2018: most recent year in the period 2006-2016). |
version_2020_country | Adult literates | The ability to read and write, as measured by the percentage of the population ages 15 and older who can, with understanding, both read and write a short simple statement on their everyday life. Primary source: UNESCO Institute for Statistics (2018) (in HDR 2018: most recent year in the period 2005-2018). |
version_2020_country | Adults | Population of those age 15 and over in this country in 2020. Primary source: United Nations 2019 revision. |
version_2020_country | Agencies-in-Peoples | Total agencies-in-peoples for this country. A smaller number represents a smaller presence. "agencies-in-peoples" is a measure of the widespread distribution of mission agencies across the world which quantifies one agency working in 50 peoples as 50 of these units. |
version_2020_country | Agnostic % | Number of agnostics as a percentage of the country's population in year 2020 These are persons professing no religion, or professing unbelief or non-belief, non-believers, agnostics, freethinkers, liberal thinkers, non-religious humanists, indifference to both religion and atheism, apathetic, opposed on principle neither to religion nor to atheism; sometimes termed secularists or materialists; also post-Christian, dechristianized or de-religionized populations. |
version_2020_country | Agnostics | Number of agnostic persons in this country's population. These are persons professing no religion, or professing unbelief or non-belief, non-believers, agnostics, freethinkers, liberal thinkers, non-religious humanists, indifference to both religion and atheism, apathetic, opposed on principle neither to religion nor to atheism; sometimes termed secularists or materialists; also post-Christian, dechristianized or de-religionized populations. |
Data on 18 categories of religion, including non-religious, by country, province, and people.
Data on all religions, Christian activities, and trends.
Membership data, year begun, and rates of change.
Population and religion data on all major cities & provinces.
Detailed information covering religion, culture, and geography.
A repository of historical data, including a chronology of Christianity from the 1st to 21st centuries.